Modèle: Spectrophotomètre ultra-micro ultraviolet-visible ND-100
Ultra-micro ultraviolet-visible spectrophotometer is a full-wavelength ultra-micro ultraviolet-visible spectrophotometer, which can be used to detect nucleic acids, micro nucleic acid arrays pure protein detection, détection de protéines marquées, détection quantitative des protéines. Microbial cell culture detection and conventional full wavelength scanning, etc..
Paramètres
Modèle | ND-100 |
Test sample capacity | 0.5~2μ |
Source de lumière | xenon lamp |
Détecteur | 2048 linear CCD array |
Optical path | ≤0.7mm |
Wavelength range | 200~850nm |
Wavelength accuracy | 1nm |
Wavelength resolution | ≤2nm |
Light absorption range | 0.04~300Abs(10mm) |
Light absorption accuracy | 0.002Abs(1mm) |
Absorbance accuracy | 1%(0.76Abs at 256nm) |
Detection concentration range | 2~15000ng/pl(ADNdb) |
Sample base material | 304 stainless steel and quartz optical fiber |
Measure time | About 5s |
Pouvoir | 20W |
Power Adapter | 12V,5UN |
Dimensions | W.197×D.327×H.181mm |
Poids net | 3.1kg |
Commentaires
Il n'y a pas encore de critiques.