HiPure DNA Clean Up 96 Kit uses proprietary chemistry and HiPure technology to recover DNA Fragments between 60bp-10kbp with yields exceeding 80%. DNA is suitable for ligations, PCR, pengurutan, restriction digestion, or various labeling reactions. In addition, this kit can be also used to recover DNA directly from enzymatic reactions such as PCR and enzyme digestion reactions.
Detail
Spesifikasi
Fitur | Spesifikasi |
Fungsi utama | Recover DNA fragments between 60bp-10kbp from PCR, Reactions, crude DNA using 96 well Bind Plate |
Aplikasi | PCR, pengurutan, labeling reactions, ligations and restriction digestion, dll.. |
Metode pemurnian | 96 well Bind Plate |
Teknologi pemurnian | Teknologi silika |
Metode proses | petunjuk (sentrifugasi atau vakum) |
Jenis sampel | PCR product, enzymatic reaction |
Jumlah sampel | <span “=”” style=”outline: 0px; box-sizing: border-box; font-size: 16px;”>Appropriate |
Recovery | <span “=”” style=”outline: 0px; box-sizing: border-box; font-size: 16px;”>≥80% |
Volume elusi | <span “=”” style=”outline: 0px; box-sizing: border-box; font-size: 16px;”>≥75μl |
Waktu per lari | <span “=”” style=”outline: 0px; box-sizing: border-box; font-size: 16px;”>≤60 menit |
Volume pembawa cairan per kolom | 800μl |
Hasil pengikatan kolom | 20mg |
Prinsip
The HiPure system uses a simple bind-wash-elute procedure. Gel slices are dissolved in a buffer containing a pH indicator, allowing easy determination of the optimal pH for DNA binding, and the mixture is applied to the column. Nucleic acids adsorb to the silica-gel membrane in the high-salt conditions provided by the buffer. Impurities are washed away and pure DNA is eluted with a small volume of low-salt buffer provided or water, ready to use in subsequent applications.
Keuntungan
- High recovery efficiency – ≥80% DNA recovery
- Cepat – isolation can be completed in 60 menit
Isi Paket
Isi | D212201 | D212202 | D212203 |
Waktu Pemurnian | 1 X 96 Persiapan | 4 X 96 Persiapan | 20 X 96 Persiapan |
Buffer GDP | 120 ml | 400 ml | 4 X 400 ml |
Buffer DW2 | 20 ml | 100 ml | 3 X 100 ml |
Penyangga Elusi | 20 ml | 20 ml | 30 ml |
Pelat DNA HiPure | 1 | 4 | 20 |
2.2ml Collection Plate | 1 | 4 | 20 |
1.6 ml Collection Plate | 1 | 4 | 20 |
0.8 ml Collection Plate | 1 | 4 | 20 |
Penyimpanan dan Stabilitas
The Kit can be stored dry at room temperature (15-25°C) dan setidaknya stabil 18 bulan dalam kondisi ini. Jika ada endapan yang terbentuk di buffer, hangatkan pada suhu 37℃ hingga larut.
Ulasan
Belum ada ulasan.