| Basic Information | |
|---|---|
| Purity/Analysis Method | >98.0% (HPLC) |
| Molecular Formula | C27H28N2O7 |
| Molekularna masa | 492.53 |
| Izgled & Shape (20°C) | Solid |
| Conditions to Avoid | Light |
| Reaxys-RN | 9093961 |
| PubChem Substance ID | 135727151 |
| Merck Index (14) | 2275 |
| MDL Number | MFCD00865853 |
| Izgled | Light orange to yellow to green powder to crystal |
| Čistoća (HPLC) | Min. 98.0 area% |
| Elemental Analysis (Nitrogen) | 5.55 do 5.75 % |
| Melting Point | 108.0 do 112.0 ℃ |
| Melting Point | 110 ℃ |
| Safety Information | |
| Signal Word | Warning |
| Hazard Statements | H303: May be harmful if swallowed. |
| Precautionary Statements | P312: Call a POISON CENTER/doctor if you feel unwell. |
| RTECS# | US7975550 |
Recenzije kupaca o solarbio proizvodima za referencu








Recenzije
Još nema recenzija.