À propos du produit
Pour les achats groupés, veuillez nous contacter.
Caractéristiques
- Léger & Ergonomique: Confortable, la conception à faible force minimise la fatigue des mains.
- Affichage numérique: Paramètres de volume facilement réglables avec affichage numérique clair.
- Large plage de volumes: Couvre 0,1 μL à 10 ml pour une utilisation polyvalente.
- Calibrage facile & Entretien: Calibrage et maintenance sans tracas avec l'outil fourni.
- Prévient les microtraumatismes: Conçu pour prévenir les microtraumatismes répétés.
- Étalonnage ISO8655: Calibré selon les normes ISO8655 avec certificats de test individuels.
- Partie inférieure autoclavable: La partie inférieure est autoclavable pour la stérilisation.
- Sélection simple des volumes: Sélectionnez le volume sans effort en tournant le bouton piston.
spécification
Pipettes à volume réglable monocanal | ||||||
Volume Gamme |
Incrément | Volume d'essai | Erreur systématique maximale tolérée (Inexactitude) | Erreur aléatoire maximale tolérée | ||
0.1-2.5µl | 0.05µL | 2.5µL | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25µL | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25µL | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10µL | 0.1µL | 10µL | 1.00% | 0.1 | 0.80% | 0.08 |
5µL | 1.50% | 0.075 | 1.50% | 0.075 | ||
1µL | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20µL | 0.5µL | 20µL | 0.90% | 0.18 | 0.40% | 0.08 |
10µL | 1.20% | 0.12 | 1.00% | 0.1 | ||
2µL | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50µL | 0.5µL | 50µL | 0.60% | 0.3 | 0.30% | 0.15 |
25µL | 0.90% | 0.225 | 0.60% | 0.15 | ||
5µL | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100µL | 1µL | 100µL | 0.80% | 0.8 | 0.15% | 0.15 |
50µL | 1.00% | 0.5 | 0.40% | 0.2 | ||
10µL | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200µL | 1µl | 200µL | 0.60% | 1.2 | 0.15% | 0.3 |
100µL | 0.80% | 0.8 | 0.30% | 0.3 | ||
20uL | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200µL | 1µL | 200µL | 0.60% | 1.2 | 0.15% | 0.3 |
100µL | 0.80% | 0.8 | 0.30% | 0.3 | ||
50µL | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000µL | 5µL | 1000µL | 0.60% | 6 | 0.20% | 2 |
500µL | 0.70% | 3.5 | 0.25% | 1.25 | ||
100µL | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000µL | 5µl | 1000µL | 0.60% | 6 | 0.20% | 2 |
500µL | 0.70% | 3.5 | 0.25% | 1.25 | ||
200µL | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000µL | 50µL | 5000µL | 0.50% | 25 | 0.15% | 7.5 |
2500µL | 0.60% | 15 | 0.30% | 7.5 | ||
1000µL | 0.70% | 7 | 0.30% | 3 | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2ml | 3.00% | 60 | 0.60% | 12 |
Commentaires
Il n'y a pas encore de critiques.