| Basic Information | |
|---|---|
| Purity/Analysis Method | >98.0% (HPLC) |
| สูตรโมเลกุล | C27H28N2O7 |
| น้ำหนักโมเลกุล | 492.53 |
| รูปร่าง & Shape (20องศาเซลเซียส) | Solid |
| Conditions to Avoid | Light |
| Reaxys-RN | 9093961 |
| PubChem Substance ID | 135727151 |
| Merck Index (14) | 2275 |
| MDL Number | MFCD00865853 |
| รูปร่าง | Light orange to yellow to green powder to crystal |
| ความบริสุทธิ์ (HPLC) | Min. 98.0 area% |
| Elemental Analysis (ไนโตรเจน) | 5.55 ถึง 5.75 % |
| Melting Point | 108.0 ถึง 112.0 ℃ |
| Melting Point | 110 ℃ |
| Safety Information | |
| Signal Word | Warning |
| Hazard Statements | H303: May be harmful if swallowed. |
| Precautionary Statements | P312: Call a POISON CENTER/doctor if you feel unwell. |
| RTECS# | US7975550 |
ความคิดเห็นของลูกค้าเกี่ยวกับผลิตภัณฑ์ Solarbio สำหรับการอ้างอิง








รีวิว
ยังไม่มีบทวิจารณ์