| Basic Information | |
|---|---|
| Purity/Analysis Method | >98.0% (HPLC) |
| Molecular Formula | C27H28N2O7 |
| Molecular Weight | 492.53 |
| Appearance & Shape (20°C) | Solid |
| Conditions to Avoid | Light |
| Reaxys-RN | 9093961 |
| PubChem Substance ID | 135727151 |
| Merck Index (14) | 2275 |
| MDL Number | MFCD00865853 |
| Appearance | Light orange to yellow to green powder to crystal |
| Purity (HPLC) | Min. 98.0 area% |
| Elemental Analysis (Nitrogen) | 5.55 to 5.75 % |
| Melting Point | 108.0 to 112.0 ℃ |
| Melting Point | 110 ℃ |
| Safety Information | |
| Signal Word | Warning |
| Hazard Statements | H303: May be harmful if swallowed. |
| Precautionary Statements | P312: Call a POISON CENTER/doctor if you feel unwell. |
| RTECS# | US7975550 |
Customers’ Reviews Of Solarbio Products For Reference








Reviews
There are no reviews yet.