| Basic Information | |
|---|---|
| Purity/Analysis Method | >98.0% (HPLC) |
| Formula molekul | C27H28N2O7 |
| Berat molekul | 492.53 |
| Penampilan & Shape (20°C) | Solid |
| Conditions to Avoid | Light |
| Reaxys-RN | 9093961 |
| PubChem Substance ID | 135727151 |
| Merck Index (14) | 2275 |
| MDL Number | MFCD00865853 |
| Penampilan | Light orange to yellow to green powder to crystal |
| Kemurnian (HPLC) | Min. 98.0 area% |
| Elemental Analysis (Nitrogen) | 5.55 ke 5.75 % |
| Melting Point | 108.0 ke 112.0 ℃ |
| Melting Point | 110 ℃ |
| Safety Information | |
| Signal Word | Warning |
| Hazard Statements | H303: May be harmful if swallowed. |
| Precautionary Statements | P312: Call a POISON CENTER/doctor if you feel unwell. |
| RTECS# | US7975550 |
Ulasan Pelanggan Mengenai Produk Solarbio Sebagai Referensi








Ulasan
Belum ada ulasan.