| Basic Information | |
|---|---|
| Purity/Analysis Method | >98.0% (HPLC) |
| Formule moléculaire | C27H28N2O7 |
| Masse moléculaire | 492.53 |
| Apparence & Shape (20°C) | Solid |
| Conditions to Avoid | Light |
| Reaxys-RN | 9093961 |
| PubChem Substance ID | 135727151 |
| Merck Index (14) | 2275 |
| MDL Number | MFCD00865853 |
| Apparence | Light orange to yellow to green powder to crystal |
| Pureté (HPLC) | Min. 98.0 area% |
| Elemental Analysis (Azote) | 5.55 à 5.75 % |
| Melting Point | 108.0 à 112.0 ℃ |
| Melting Point | 110 ℃ |
| Safety Information | |
| Signal Word | Warning |
| Hazard Statements | H303: May be harmful if swallowed. |
| Precautionary Statements | P312: Call a POISON CENTER/doctor if you feel unwell. |
| RTECS# | US7975550 |
Avis des clients sur les produits Solarbio pour référence








Commentaires
Il n'y a pas encore de critiques.