介紹
- HiPure Columns by Magen Biotech:
- Prepared using high-quality glass fiber filter membrane.
- Production processes include membrane cutting, release, ring pressing, gland, and weighing.
- Characteristics: long-term stability and high binding capacity.
- Experiments demonstrate unchanged binding capacity and efficiency when stored at room temperature for 4 年.
- Nucleic Acid Columns Series:
- Based on imported glass fiber membranes (GF/B, GF/D, GF/F).
- Production processes are strictly controlled, including material selection, injection molding, and membrane packing.
- Ensures extremely high adsorption capacity and long-term stability.
- Varieties available, with binding rate unchanged when stored at room temperature for 4 年.
規格
特徵 | 規格 |
---|---|
推薦應用 | Micronucleic acid extraction and purification, virus total nucleic acid extraction |
保存條件 | 室內溫度 |
穩定 | 取決於 4 年 |
Filter membrane | High-quality glass fiber filter GF/F, 2 layers |
Membrane aperture | 0.7 微米 |
Maximum binding yield of plasmid | 5 微克 |
Maximum yield of alcohol-mediated Binding | 20 微克 |
Single liquid carrying capacity of column | >700 微升 |
Minimum elution volume | >10 微升 |
Withstand centrifugal force | 12,000 x g |
離心機 | Small high-speed centrifuge (2毫升) |
Adsorption Mechanism
DNA/RNA Binding Process:
- Affinity to Glass Fibers:
- Based on the negatively charged DNA skeleton, it exhibits a high affinity for positively charged glass fibers.
- Interaction with Silica Gel:
- In high salt and ethanol solutions, DNA/RNA binds to glass fibers and interacts with the hydrophilic matrix on silica through hydrogen bonds.
- This interaction results in tight binding of DNA/RNA to the silica gel membrane.
- Pollutant Removal:
- Washing the solution removes all pollutants.
- At high salt concentrations, nucleic acids selectively bind to the silica gel membrane, while other pollutants, primarily proteins, are removed by membrane washing.
採購指南
編號. | 產品名稱 | Membrane type/number of layers | Collection tubes | 質粒DNA binding capacity (Physical adsorption) | gDNA/RNA binding capacity (Alcohol-mediated adsorption) | Minimum Elution volume | Liquid volume capacity |
C13010 | HiPure DNA Nano Column | 2 layers GF/F | 2ml without cap | 5米G | 20微克 | 10微升 | 700米我 |
C13011 | HiPure DNA Micro Column | 3 layers GF/F | 2ml without cap | 10米G | 50微克 | 15微升 | 700米我 |
C13100 | HiPure DNA Mini Column I | 2 layers GF/B | 2ml without cap | 15米G | 100微克 | 30微升 | 700米我 |
C13110 | HiPure DNA Mini Column II | 4 layers GF/B | 2ml without cap | 35米G | 200微克 | 50微升 | 800米我 |
C13111 | HiPure RNA Mini Column | 3 layers GF/B | 2ml without cap | 30米G | 200微克 | 30微升 | 800米我 |
C13112 | HiPure Viral Mini Column | 3 layers GF/F | 2ml without cap | 30米G | 200微克 | 30微升 | 800米我 |
C13113 | HiPure CFDNA Mini Column | 3 layers GF/F,1 layer GF/B | 2ml without cap | 30米G | 200微克 | 30微升 | 800米我 |
C13120 | HiPure DNA Midi Column | 4 layers GF/B | 15ml Centrifuge tube | 125米G | 1毫克 | 500微升 | 4毫升 |
C13121 | HiPure DNA Midi Column III | 8 layers GF/B | 15ml Centrifuge tube | 250米G | 1毫克 | 500微升 | 4毫升 |
C13122 | HiPure DNA Maxi Column | 4 layers GF/B | 50ml Centrifuge tube | 500米G | 5毫克 | 1000微升 | 20毫升 |
C13123 | HiPure DNA Maxi Column III | 8 layers GF/B | 50ml Centrifuge tube | 1毫克 | 5毫克 | 1000微升 | 20毫升 |
C13124 | HiPure DNA Maxi Column C | 8 layers GF/B | 50ml high speed Centrifuge tube | 1毫克 | 5毫克 | 700微升 | 12毫升 |
C13130 | HiPure DNA 板 | 2 layers GF/F | 1.6ml Plate | 30米G | 100微克 | 80微升 | 900微升 |
C13131 | HiPure gDNA Plate | 2 layers GF/B | 1.6ml Plate | 30米G | 100微克 | 80微升 | 900微升 |
筆記: GF/B pore size is for 1.0μM glass fiber membrane; GF/F pore size is for 0.7μm glass fiber membrane.
評論
還沒有評論.