Contact us for the equipment and test kits combo wholesale
Product Overview
Immunofluorescence chromatography technology uses polystyrene fluorescent microspheres as a biomarker in which lanthanum europium (Eu) was embedded. The technology has high sensitivity and good specificity because europium has two special fluorescence properties of large stokes shift and long fluorescence lifetime which have strong fluorescence intensity and can minimize the interference of background fluorescence.
Attribute | Specification |
---|---|
Product model | FIA-680 Vet |
Channel | 1 channel |
Display screen | 7-inch color LCD touchscreen |
Operating system | Android intelligent operating system |
Result output | Built-in thermal printer or WIFI transfer to computer |
Working environment | Temperature: 5℃-40℃<br>Humidity: 10-80% |
Storage capacity | 255 items, 100,000 pieces of data |
Fluorescent excitation/emission wavelength | 365/610 (nm) |
Port | USB, WIFI, RS232 |
Operation Guide for FIA680 VET
Pet Items and Introduction
Category | Product Name | Sample Type | Sample Volume | Loading Volume | Incubation Time |
---|---|---|---|---|---|
Inflammation | cCRP | Whole blood (WB) / Serum / Plasma | 10μl | 100μl | 3min |
fSAA | Serum / Plasma | – | – | 5min | |
cPL / fPL | Serum / Plasma | 50μl | 15min | – | |
Pathogen | CDV-Ag / FHV-Ag / FCV-Ag | Nasopharyngeal / Ocular swab | 1/2~2/3 Swab | – | 10min |
CPV-Ag / CCV-Ag | Rectal swab | – | – | 10min | |
FPV-Ag / FCoV-Ag | Rectal swab | – | – | 10min | |
FeLV-Ag | Serum / Plasma | 20μl | – | – | |
Antibody | CPV-Ab / CDV-Ab | Serum / Plasma | – | – | – |
CAV-Ab / cLSH-Ab | Serum / Plasma | – | – | – | |
cTOXO-Ab / FPV-Ab / FHV-Ab / FCV-Ab | Serum / Plasma | 20μl | – | – | |
FIV-Ab | – | 10μl | – | – | |
Heart failure | cNT-proBNP / fNT-proBNP | – | 50μl | – | 15min |
Renal failure | cCys C / fCys C | – | – | – | 10min |
Breeding | cProgesterone / cRelaxin | – | – | – | – |
Other | cCortisol / cTSH | – | – | – | – |
cTT4 / fTT4 | – | – | – | 2min + 10min |
Product and Test Menu of FIA680 Vet
FAQ
Q&A: what is the principle of immunofluorescence chromatography?
It is a novel membrane detection technology based on antigen-antibody specific immune response. Using europium polystyrene fluorescent microspheres as a biomarker. Labeled antibody or antigen with fluorescent microspheres is fixed on the binding pad and the analyte is moved on the chromatographic strip through capillary action. For large molecular antigens (proteins, viruses, pathogens, etc.) with multiple antigenic epitopes, a double-antibody “sandwich” type is usually used.
Q&A: Why can immunofluorescence chromatography quantify the sample concentration?
The immunofluorescence analyzer scans the fluorescence signal of the T (detection) line and the C (control) line of the detection card and converts the fluorescence signal value into the sample concentration according to the standard curve in the lD card to achieve the sample concentration.
Q&A: What’s the difference between standard and quick tests?
The standard test is used for a single sample, click “Standard Test” and “Start Test”, after In-machine incubation, and detection is automatic. The rapid test is suitable for multiple samples and out-of-machine incubation, click “Quick Test” and “Start Test”, the detection will begin immediately.
Q&A: How long does the test?
The time is about 11 minutes: about 30 seconds for dilution and sample addition, and the immune reaction time (incubation) of items is generally 10 minutes. But the incubation time of cCRP is 3 minutes, fSAA is 5 minutes.
Q&A: How many tests is the detection throughput?
“Standard Test”: single channel FIA680 is 5 tests per hour and six channels FIA880 is 30 tests per hour.
“Quick Test”: single channel FIA680 is 200 tests per hour six channels FIA880 is 300 tests per hour.
Product and Test Menu of FIA680 Vet
Category | Item | Sample Type | Sample Volume | Loading Volume | Incubation Time | Unit | Detection Range | Result Interpretation | ||||||||||||||||||||||
Inflammation | cCRP | WB / Serum / Plasma | 10μl | 100μl | 3min | mg/L | 5.0 ~300 | ≤10(-)/ 10 ~30( +/ 30 ~100( ++)/ > 100( +++) | ||||||||||||||||||||||
fSAA | WB / Serum / Plasma | 10μl | 100μl | 5min | mg/L | 5.0 ~300 | ≤10(-)/ 10 ~50( +)/ 50 ~150( ++/ > 150( +++) | |||||||||||||||||||||||
cPL | Serum / Plasma | 50μl | 100μl | 15min | ng/ml | 50 ~3200 | Risk ( ≤100 Low/ 100 ~300 medium/ >300High ) | |||||||||||||||||||||||
fPL | Serum / Plasma | 50μl | 100μl | 15min | ng/ml | 2.0 ~224 | Risk ( ≤3.5 Low/ 3.5 ~5.3 Medium/ >5.3High ) | |||||||||||||||||||||||
Pathogen | CDV-Ag | Nasopharyngeal / Ocular swab | Swab | 100μl | 10min | Tu/ml | 4.0 ~640 | ≤8(-)/ 8~12(±) / 12 ~30( +)/ 30 ~100( ++)/ >100( +++) | ||||||||||||||||||||||
CPV-Ag | Rectal swab | Swab | 100μl | 10min | Tu/ml | 4.0~640 | ≤8(-)/ 8~15(±) /15~40( +)/ 40 ~200( ++)/ >200( +++) | |||||||||||||||||||||||
CCV-Ag | Rectal swab | Swab | 100μl | 10min | Tu/ml | 5.0 ~640 | ≤10(-)/ 10~12(±) /12 ~20( +) / 20 ~80( ++/ >80( +++) | |||||||||||||||||||||||
FPV-Ag | Rectal swab | Swab | 100μl | 10min | Tu/ml | 4.0 ~640 | ≤8(-)/ 8~15(±) /15 ~40( +)/ 40 ~200( ++)/ >200( +++) | |||||||||||||||||||||||
FHV-Ag | Nasopharyngeal / Ocular swab | Swab | 100μl | 10min | Tu/ml | 5.0 ~640 | ≤10(-)/10~13(±) /13 ~25( +)/ 25 ~100( ++/ >100( +++) | |||||||||||||||||||||||
FCV-Ag | Nasopharyngeal / Ocular swab | Swab | 100μl | 10min | Tu/ml | 5.0 ~640 | ≤10(-) /10~14(±) /14≤30( +)/ 30 ~150( ++) />150( +++) | |||||||||||||||||||||||
FCoV-Ag | Rectal swab | Swab | 100μl | 10min | Tu/ml | 5.0 ~320 | ≤10(-/ 10~12(±) /12 ~20( +)/ 20 ~80( ++)/ >80( +++) | |||||||||||||||||||||||
FeLV-Ag | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | 5.0 ~320 | ≤10(-)/ 10~13(±) /13 ~25( +)/ 25 ~100( ++/ >100( +++) | |||||||||||||||||||||||
Antibody | CPV-Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | 4.5 ~640 | ≤9( L0)/ 9 ~50( L1)/50 ~150( L2) /150 ~300( L3)/ 300 ~500( L4)/ 500( L5) | ||||||||||||||||||||||
CDV-Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | 5.0 ~640 | ≤10( L0) / 10 ~20( L1) / 20 ~50( L2)/ 50 ~100( L3)/ 100 ~200( L4) / >200( L5) | |||||||||||||||||||||||
CAV-Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | 4.0 ~640 | ≤8( L0)/ 8 ~18( L1)/ 18~40 ( L2) 40 ~80( L3)/ 80 ~160( L4)/> 160( L5) | |||||||||||||||||||||||
cLSH-Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | 3.0 ~320 | ≤6.0(-)/6 ~12 ( ±) /12 ~25( +) 25 ~100( ++)/ >100( +++) | |||||||||||||||||||||||
cTOXO-Ab | Serum / Plasma | 50μl | 100μl | 10min | IU/mL | 2.5 ~320 | ≤5(-)/ 5 ~10 ( ±) /10 ~25( +) 25 ~100( ++)/ >100( +++) | |||||||||||||||||||||||
FPV-Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | 4.5 ~640 | ≤9( L0)/ 9 ~50( L1)/50 ~150( L2) 150 ~300( L3)/ 300 ~500( L4)/ >500( L5) | |||||||||||||||||||||||
FHV-Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | 5.0 ~640 | ≤10( L0)/10 ~15( L1)/15~45( L2)45 ~100( L3)/ 100 ~150( L4)/ >150( L5) | |||||||||||||||||||||||
FCV-Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | 5.0 ~640 | ≤10( L0)/10 ~30( L1)/30 ~90( L2)90 ~200( L3)/ 200 ~300( L4)/ >300( L5) | |||||||||||||||||||||||
F IV-Ab | Serum / Plasma | 10μl | 100μl | 10min | Tu/ml | 4.5 ~320 | ≤9(-)/9 ~11 ( ±) /11 ~20( +)20 ~100( ++/ >100( +++) | |||||||||||||||||||||||
FPV/ FHV/ FCV Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | CPV ~Ab 4.5~640 CDV ~Ab 5.0~640 CAV ~Ab 4.0 ~640 | Refer to the reference range of single-card | |||||||||||||||||||||||
CPV/ CDV/ CAV Ab | Serum / Plasma | 20μl | 100μl | 10min | Tu/ml | FPV ~Ab 4.5~640 FHV ~Ab 5.0~640 FCV ~Ab 5.0~640 | Refer to the reference range of single-card | |||||||||||||||||||||||
Heart failure | cNT-proBNP | Serum / Plasma | 50μl | 100μl | 15min | pmol/L | 450 ~10000 | ≤900( Normal)/ 900-1800( Dubious)/>1800(High risk) | ||||||||||||||||||||||
fNT-proBNP | Serum / Plasma | 50μl | 100μl | 15min | pmol/L | 50 ~1600 | ≤100 Normal >100 High risk | |||||||||||||||||||||||
Renal failure | cCys C | Serum / Plasma | 50μl | 100μl | 10min | mg/ dL | 3.0 ~ 34 | <12(-)/ 12-15( +)/ >15( ++) | ||||||||||||||||||||||
fCys C | Serum / Plasma | 50μl | 100μl | 10min | mg/ dL | 3.5 ~ 50 | <7(-)/ 7-10( +)/ >10( ++) | |||||||||||||||||||||||
Breeding | cProgesterone | Serum / Plasma | 50μl | 100μl | 10min | ng/ml | 1.0 ~50 | ≤1.0( Non-estrus phase/ 1 ~5( Preovulation phase)/ 5 ~10( Oviposit phase)/ 10 ~20 (The best potential fertility phase)/ > 20( Ootid senescence phase ) | ||||||||||||||||||||||
cRelaxin | Serum / Plasma | 50μl | 100μl | 10min | ng/ml | 0.5 ~40 | Leve ( ≤3.0 Normal/>3.0 High) | |||||||||||||||||||||||
Other | cTT4 | Serum / Plasma | 50μl | 100μl | 2min+10min | nmol/L | 5.0 ~960 | ≤15 Low/ 15~60 Normal/ >60High | ||||||||||||||||||||||
fTT4 | Serum / Plasma | 50μl | 100μl | 2min+10min | nmol/L | 5.0 ~960 | ≤15 Low/ 15~50 Normal/>50High | |||||||||||||||||||||||
cTSH | Serum / Plasma | 50μl | 100μl | 10min | mIu/L | 9.0 ~600 | Level ( ≤37 Normal/>37High ) | |||||||||||||||||||||||
cCortisol | Serum / Plasma | 50μl | 100μl | 10min | nmol/L | 5.0 ~640 | Level ( ≤10Low/ 10~100 Normal>100High ) |
Reviews
There are no reviews yet.