| Basic Information | |
|---|---|
| Purity/Analysis Method | >98.0% (HPLC) |
| Fórmula molecular | C27H28N2O7 |
| Peso molecular | 492.53 |
| Apariencia & Forma (20°C) | Solid |
| Conditions to Avoid | Light |
| Reaxys-RN | 9093961 |
| PubChem Substance ID | 135727151 |
| Merck Index (14) | 2275 |
| MDL Number | MFCD00865853 |
| Apariencia | Light orange to yellow to green powder to crystal |
| Pureza (HPLC) | Min. 98.0 area% |
| Elemental Analysis (Nitrógeno) | 5.55 a 5.75 % |
| Melting Point | 108.0 a 112.0 ℃ |
| Melting Point | 110 ℃ |
| Safety Information | |
| Signal Word | Warning |
| Hazard Statements | H303: May be harmful if swallowed. |
| Precautionary Statements | P312: Call a POISON CENTER/doctor if you feel unwell. |
| RTECS# | US7975550 |
Reseñas de los clientes sobre los productos Solarbio como referencia








Reseñas
Aún no hay reseñas.